Hoerr Nursery · StoneMarket
Materials & Pricing
Product photos are from Hoerr Nursery’s existing StoneMarket pages where available. Some photos are representative of a similar material; items without a suitable match are left unpictured.
Browse bulk materials, stone, sod, bagged products, and project supplies. Prices shown are retail prices.
Delivery
Delivery rates
| Material | Retail price |
|---|---|
| Less than 7 tons | $75 |
| More than 7 up to 15 tons | $115 |
| Delivery with forklift or Semi Load | $150 |
An additional mileage fee applies outside Peoria. Please call StoneMarket for details.
Bulk Mulch
Retail price per ton
| Material | Retail price | Coverage (sq ft/ton) |
|---|---|---|
Hardwood Mulch![]() | $185 | 500 |
Virgin Brown Dye Hardwood![]() | $195 | 500 |
Black Dye Mulch![]() | $195 | 500 |
Red Dye Mulch![]() | $195 | 500 |
Pine Bark Fines![]() | $285 | 350 |
Kiddie Kushion Mulch![]() | $255 | — |
Cedar Mulch![]() | $300 | 1000 |
Bulk material pricing is per ton.
Topsoil and Compost
Retail price per ton
| Material | Retail price | Coverage (sq ft/ton) |
|---|---|---|
Topsoil![]() | $45 | 125 |
Blended Soil Topsoil Better Earth![]() | $90 | 125 |
Better Earth![]() | $75 | 200 |
Sand and Fill
Retail price per ton
| Material | Retail price | Coverage (sq ft/ton) |
|---|---|---|
Torpedo Sand![]() | $25 | 125 |
Mason Sand![]() | $40 | 125 |
| Fill Dirt (12 ton min) | $18 | 125 |
Field Loaded Topsoil![]() | $18 | 125 |
Gravel
Retail price per ton
| Material | Retail price | Coverage (sq ft/ton) |
|---|---|---|
1 ½” Gravel Multi-Color River Rock![]() | $80 | 125 |
¾” Gravel Multi-Color River Rock![]() | $60 | 125 |
| American Heritage Large 2" | $120 | 125 sq ft* |
⅜” Pea Gravel![]() | $38.50 | 125 |
Oversized River Rock 2-6”![]() | $78 | 50 |
| ¾” Black Granite | $215 | 125 |
1 ½” Black Granite![]() | $215 | 125 |
| Black Obsidian | $378 | 120 sq ft* |
Red Granite ¾”![]() | $165 | 120 |
Gray Slate![]() | $330 | 225 |
Purple Mountain 3/4"![]() | $195 | 120 |
Northern Lights White Marble![]() | $410 | 120 |
Stone Bark![]() | $349 | 225 |
| Black Cherry | $315 | 120 |
| White Rock 1" CM7 | $60 | 125 |
| CA6 1” | $54 | 125 |
| BROWN CA6 1" | $50 | 125 |
| CA5 1½” White Rock | $65 | 125 |
⅜" Chipped White![]() | $57 | 125 |
Rip Rap 4-8”![]() | $65 | 125 |
Trap Rock ¾”![]() | $155 | 110 |
Trap Rock 1½”![]() | $155 | 125 |
Shooting Star Pathway![]() | $348 | 125 |
| Red Degenerate Pathway | $345 | 125 |
| Meramac ¾” | $130 | 125 |
| Meramac 1½” | $160 | 125 |
Cherry Creek Pebbles 1.5”![]() | $260 | 125 |
Prices are per ton.
* Estimated coverage. Actual coverage varies with material size, density, compaction, and installed depth.
Natural Stone
Retail price by the pound, unless the item listing specifies otherwise
| Material | Retail price |
|---|---|
| Fon Du Lac Steppers | $0.30 |
| Fon Du Lac Buff Steppers | $0.40 |
| Fon Du Lac Apple Creek Steppers | $0.40 |
| Fon Du Lac Flagstone | $0.66 |
| Fon Du Lac Buff Flagstone | $0.66 |
| Fon Du Lac 8” Drywall 2-3” | $0.35 |
| Buff 8" Drywall | $0.45 |
| Fond Du Lac Outcropping | $0.30 |
| Fon Du Lac Silver Tumbled Edgers | $0.40 |
| Hickory Gray Steppers | $0.50 |
| Hickory Gray Untumbled Wall | $0.50 |
| Black Hills Rustic Flagstone | $0.50 |
| Black Hills Rustic Drywall | $0.45 |
| Black Hills Tumbled Edgers | $0.60 |
| Black Hills 18"x36" Parkstep | $180 |
| Black Hills Rustic Outcropping | $0.50 |
| Blue Sandstone Tumbled Stepper | $0.45 |
| Blue Sandstone 8" Drywall | $0.40 |
| Blue Sandstone Flagstone | $0.40 |
| Easton Ledge | $0.30 |
| Stone Universe Steppers | $25 |
| Antique Black Flagstone | $0.66 |
| Autumn Brown Flagstone | $0.73 |
| Grey Mist Flagstone | $0.73 |
| Antique Black Flag Stepper | $0.70 |
| Antique Gold Flag Stepper | $0.70 |
| Chilton Steppers | $0.35 |
| Chilton Apple Creek Steppers | $0.44 |
| Chilton Flagstone | $0.45 |
| Chilton 8” Drywall 2-3” | $0.30 |
| Chilton Outcropping | $0.30 |
| Chilton Tumbled Edgers | $0.40 |
| Buff Tumbled Edgers | $0.47 |
| Fond Du Lac Buff Outcropping | $0.35 |
| Grand Canyon Flagstone | $0.65 |
| Pennsylvania Blue Flagstone | $0.60 |
| Mossy Mountain Outcropping | $0.30 |
| Weathered Limestone Outcropping | $0.30 |
| Blue/Brown Flagstone | $0.45 |
| Sandstone Stepper | $0.45 |
| Rocky Mountain Rose Stepper | $0.45 |
| Choctaw Tumbled | $0.50 |
| Limestone Ledge | $0.30 |
| Indian Bluestone Flagstone | $0.66 |
| Basalt Flagstone | $0.66 |
| SUI Buff Flagstone | $0.73 |
| Grey Mist Lime Black Park Step 16"x48" | $295 |
| FDL Park Steps 18" x 36"/48" | $295 or $385 ea |
| Antique Arctic White Flag Stepper | $0.70 |
| Panther Flag Stepper | $0.70 |
| Autumn Mist Garden Flag Stepper | $0.70 |
Decorative Boulders
Retail price per pound
| Material | Retail price |
|---|---|
| Cobblestone 4-36” | $0.24 |
| Cobblestone 4-36” over 500 lbs | $0.18 |
| Kewanee Creek Flats | $0.70 |
| Mexican Beach Pebble | $0.75 |
| Black Ice Boulder | $0.50 |
| Galaxy Glitter Boulder | $0.45 |
| Starlight Black Boulder | $0.30 |
| Weathered Limestone Boulder | $0.30 |
| River Cobble 3"-10" | $0.40 |
| Mexican Rainbow Cobble | $0.40 |
| Polished White Pebbles | $0.75 |
| Royal Gorge Boulder | $0.40 |
| Copper Spring Boulder | $0.40 |
| Indian Sunset Boulder | $0.40 |
| Fern Green Boulder | $0.40 |
Trap Rock Boulder![]() | $0.30 |
| Rosa Glitter Boulder | $0.60 |
| Patina Boulder | $0.30 |
| Mossy Mountain Boulder | $0.30 |
| White Mountain Boulder | $0.40 |
| Polished Black Pebbles | $0.65 |
| Polished Mixed Pebbles | $0.65 |
Bagged Rock
Retail price per bag
| Material | Retail price |
|---|---|
Trap Rock Small![]() | $8.50 |
River Rock 1 ½" ½ CF![]() | $7.25 |
American Heritage River Rock ¾”![]() | $7.25 |
American Heritage River Rock 1½”![]() | $7.25 |
Red Volcanic Rock 1 CF![]() | $14 |
Black Volcanic Rock 1 CF![]() | $14 |
Purple Mountain 3/4"![]() | $12 |
Shooting Star Pathway Mix![]() | $11 |
Play Sand![]() | $5.78 |
Rainbow Pebbles![]() | $16.50 |
Pea Gravel ½ CF![]() | $7.25 |
Pond Pebbles![]() | $7.25 |
Northern Lights White Marble![]() | $12 |
| Black Obsidian | $12 |
| Black Granite | $12 |
Red Granite![]() | $12 |
Gray Slate![]() | $12 |
| Red Crushed Granite Pathway | $11 |
Merrimac Pebbles![]() | $8.50 |
Aggregate Steppers
Retail price per item
| Material | Retail price |
|---|---|
| 12” Round/Square Aggregate or Merrimac | $8 |
| 18” Round/Square Aggregate or Merrimac | $16 |
| 24” Round/Square Aggregate or Merrimac | $32 |
Unilock
Retail price by the unit shown
| Material | Retail price |
|---|---|
| Hollandstone PREMIER per Brick | $1.25 |
| Hollandstone per Brick .22 SF | $1 |
| Brussels per Sq Ft | $7.50 |
| Brussels Half per Stone .20SF | $1.50 |
| Brussels Full per Stone .40SF | $3 |
| Brussels XL per Stone .80SF | $6 |
Sod
Retail price and coverage
| Material | Retail price |
|---|---|
| Bluegrass 10 sq ft 2' x 5' | $8.50/ea |
| Black Beauty Fescue 10 sq ft | $8.50/ea |
Bagged Products
Retail price per bag or package
| Material | Retail price |
|---|---|
Hardwood Mulch 2CF![]() | $5.78 |
Brown Dyed Mulch 2 CF![]() | $5.78 |
Red Dyed Mulch 2 CF![]() | $5.78 |
Black Dyed Mulch 2 CF![]() | $5.78 |
| Cypress Blend No Float 2C | $8 |
| Cedar Blend Mulch 2CF | $6.78 |
| Peat Moss 18qt | $13.99 |
| Peat Moss 3.8CF | $49 |
Better Earth Bag![]() | $8 |
| All American Peat | $4 |
| Black Kow Manure | $6.78 |
| Cocoa Shells Hull 2C | $19.78 |
Pine Bark Chunks Large![]() | $12.78 |
Pine Bark Fines![]() | $8 |
| Miracle Grow 1CF | $17.99 |
| Miracle Grow 2CF | $27.99 |
| Miracle Grow 8qt | $7.99 |
| Grow Like Pros Potting Mix 40qt | $16.99 |
| Ball Professional Growing Mix 2.8CF | $25.99 |
| Peat Moss 2CF | $19.99 |
All American Topsoil![]() | $3 |
New Plant Life Topsoil![]() | $3.50 |
Mushroom Compost Happy Gardener 1CF![]() | $8 |
New Plant Life Mushroom Compost![]() | $5 |
| Play Sand | $5.78 |
Miscellaneous Items
Retail price per item or package
| Material | Retail price |
|---|---|
| Rapid set Adhesive 10 oz | $10 |
| Rapid set Adhesive 28 oz | $19 |
| 3'x50' Pro Landscape Fabric | $21 |
| 3'x100' Pro Landscape Fabric | $34 |
| 4'x100' Pro Landscape Fabric | $42.90 |
| Unilock SEK Polysweep Tan | $38 |
| 4'x50' Geogrid | $72 |
| 80lb Type S Mortar | $15 |
| Straw Bale | $12.50 |
| Emerald Grass Seed 25 lbs | $149 |
| Emerald Grass Seed 50 lbs | $289 |
| Jonathan Green Bluegrass 25 lbs | $199 |
| Sod Staples 20 qty | $5 |
| Sod Staples 4" 1000/box | $58 |
| Sod Staples 6" 1000/box | $58 |
| Sod Staples 6" Round Top 1000/box | $68 |
| Staple Pounder | $109 |
| Poly Sand Z3 Tan | $35 |
| Poly Sand Z3 Granite | $40 |
| Poly Sand Z3 Black or Xtreme Granite | $37 |
| Unilock SEK Polysweep Granite | $51 |
| Seeding Straw with Tackifier | $22.99 |
| Marking Paint | $14 |
| 4'x50' Straw Blanket | $25 |
| 8'x112' Straw Blanket | $59 |


























